| Day | Date | Start | Finish | Actual Distance | Actual Running Total | Est Distance | Est Dist Running Total | Ascent (ft) | Ascent (M) | Decent (ft) | Decent (M) | Accomodation |
| 1 | Sat, July 26, 2003 | Lands End | Golant | 69 | 69 | 66.3 | 66.3 | 5408 | 1648 | 5411 | 1649 | YHA |
| 2 | Sun, July 27, 2003 | Golant | Exeter | 76 | 145 | 73.7 | 140 | 6876 | 2096 | 6953 | 2119 | Friend |
| 3 | Mon, July 28, 2003 | Exeter | Yatton | 87 | 232 | 74.6 | 214.6 | 3448 | 1051 | 3504 | 1068 | Friend |
| 4 | Tue, July 29, 2003 | Yatton | Kilpeck | 69 | 301 | 63.7 | 278.3 | 4767 | 1453 | 4457 | 1359 | Friend |
| 5 | Wed, July 30, 2003 | Kilpeck | Bridges | 60 | 361 | 58.6 | 336.9 | 3526 | 1075 | 3041 | 927 | YHA |
| 6 | Thu, July 31, 2003 | Bridges | Chester | 58 | 419 | 54.1 | 391 | 1990 | 607 | 2783 | 848 | YHA |
| 7 | Fri, August 01, 2003 | Chester | Slaidburn | 85 | 504 | 82.7 | 473.7 | 5055 | 1540 | 4642 | 1415 | YHA |
| 8 | Sat, August 02, 2003 | Slaidburn | Carlisle | 78 | 582 | 75.5 | 549.2 | 6651 | 2027 | 7081 | 2158 | YHA |
| 9 | Sun, August 03, 2003 | Carlisle | Glenhoul (Kendoon YHA) | 72 | 654 | 69.7 | 618.9 | 3584 | 1092 | 3077 | 938 | YHA |
| 10 | Mon, August 04, 2003 | Glenhoul (SEE NOTE 1) | Arran (Lochranza YHA) | 70 | 724 | 67.7 | 686.6 | 3412 | 1040 | 3947 | 1203 | YHA |
| 11 | Tue, August 05, 2003 | Lochranza - Arran (SEE NOTE 2) | Ballahulish (Glencoe YHA) | 99 | 823 | 96.2 | 782.8 | 8913 | 2717 | 8827 | 2690 | YHA |
| 12 | Wed, August 06, 2003 | Ballachauish (SEE NOTE 3) | Loch Ness | 66 | 889 | 63.6 | 846.4 | 4795 | 1462 | 4830 | 1472 | YHA |
| 13 | Thu, August 07, 2003 | Loch Ness | Carbisdale Castle | 64 | 953 | 62.6 | 909 | 5789 | 1764 | 5713 | 1741 | YHA |
| 14 | Fri, August 08, 2003 | Carbisdale | Tongue | 49 | 1002 | 47.4 | 956.4 | 2897 | 883 | 3053 | 931 | YHA |
| 15 | Sat, August 09, 2003 | Tongue | John O'Groats | 64 | 1066 | 62.8 | 1019.2 | 4778 | 1456 | 4836 | 1474 | B&B Caberfeidh Guest House |
| TOTALS | 1066 | 1066 | 1019.2 | 1019.2 | 71889 | 21911 | 72155 | 21992 | ||||
NOTES
1. Today's route
requires a ferry journey from Ardrossen to Broddick (Arran) Ferry times from
Ardrossen as follows: - 0945, 1230,
1515, 1800. Fare is £4.70 plus £1 per bike. You must have a ticket and
be onboard at least 10 mins before departure. www.calmac.co.uk. Journey
time is 55 mins
2. Today's
route requires a ferry from Lochranza to Claonaig. Timetable is 0815, 0930,
1045. Journey takes 30 mins.Single is £4.25 plus £1 per bike. www.calmac.co.uk
3. Todays route
requires 2 ferry journeys to avoid the busy main road.
The Corran Ferry, and then the Camasnagaul Ferry back to Fort William.
FERRY TIMES (2003) Check for up todate timetables!
Corran Ferry times are as follows: -
Depart Nether Lochaber every quarter past and quater too the hour.
Passengers free, no mention of cycles. Journey time 10 mins
Camasnagaul ferry times are as
follows: - 0830, 1015, 1245, 1545,
1700. A single costs £1.20 with a £1.20 charge per bike. It takes about 15 - 20
mins